Ranks/Seeding

Rankings after Kingscourt Open 2017                    
Mens Open                      
Name Club Kilkenny B'robe Tralee Galway Fermoy Cbar Al Irls Arklow K'court Total
O`Callaghan Noel Fermoy 7 5 9 9 7 9 14 0 0 60
Quinn Stephen  Rossmore 9 7 5 5 5 7 10 0 0 48
Hanley Patrick Fermoy 5 9 0 3 9 0 18 0 0 44
Ryder Padraic Newport 2 3 3 3 3 5 10 0 5 34
Devenney Joe Ballinrobe 5 5 3 5 0 5 6 0 0 29
Jennings Kevin Castlebar 0 3 7 3 0 3 6 0 0 22
O’Donoghue Daragh Araglin 0 3 2 0 5 0 6 0 0 16
Hickey Aisling Rossmore 2 3 5 2 0 3 0 0 0 15
Lawlor Don Clogh/Moneenroe 2 0 0 2 3 3 0 0 5 15
Gargan Daire Kingscourt 2 0 0 0 0 0 0 0 9 11
O'Keeney Johnny Fermoy 0 0 0 7 3 0 0 0 0 10
Skehan Conor  CIT 3 0 0 3 3 0 0 0 0 9
Dillon Joe Kingscourt 3 0 0 0 0 0 6 0 0 9
O’Loan Michael Queens 2 0 0 0 0 0 0 0 7 9
Lynch Gary Queens 3 0 0 0 2 0 0 0 3 8
Ryder Donna Newport 0 2 0 2 0 3 0 0 0 7
Gannon Jimmy Arklow 3 3 0 0 0 0 0 0 0 6
Kavanagh Damien Ballyanne 0 3 3 0 0 0 0 0 0 6
Farmer Alan  Tralee 0 0 2 2 2 0 0 0 0 6
Hopkins Pat Ballinrobe 0 2 2 0 0 2 0 0 0 6
O Shaughnessy Michael Galway 0 0 2 2 0 2 0 0 0 6
Tynan Eoin  Fethard 2 0 3 0 0 0 0 0 0 5
Magnier Dwayne Fermoy 0 0 0 0 0 0 4 0 0 4
Haverty Mike Castlebar 0 2 2 0 0 0 0 0 0 4
O’Connor Matthew Moycullan 0 2 0 2 0 0 0 0 0 4
Butler, Anthony Arklow 0 0 0 0 0 0 0 0 3 3
Duffy, Francis Aughnamullen 0 0 0 0 0 0 0 0 3 3
Buggy Eamonn Kilkenny 2 0 0 0 0 0 0 0 0 2
Carey Chris Fermoy 2 0 0 0 0 0 0 0 0 2
Keleghan Eanna Moycullen 0 0 0 1 0 0 0 0 0 1
Murphy Mark  Kilkenny 0 0 0 0 0 0 0 0 0 0
Neary Adam  Arklow 0 0 0 0 0 0 0 0 0 0
O`Loan Stevie Queens 0 0 0 0 0 0 0 0 0 0
O Donnell Pa  Arklow 0 0 0 0 0 0 0 0 0 0
Clarke Martin Castlebar 0 0 0 0 0 0 0 0 0 0
Farrell Joe Arklow 0 0 0 0 0 0 0 0 0 0
Kinane Ronan Templederry 0 0 0 0 0 0 0 0 0 0
Walsh John  Galway 0 0 0 0 0 0 0 0 0 0
Cottrell Ken Muckalee 0 0 0 0 0 0 0 0 0 0
Heaney Shane Galway 0 0 0 0 0 0 0 0 0 0

 

Mens B                      
Name Club  Kilkenny B'robe Tralee Galway Fermoy Cbar Al Irls Arklow K'court Total
Lawlor Don Clogh/Moneenroe 5 0 0 9 5 5 10 0 0 34
Ryder Padraic Newport 3 0 0 0 7 0 18 0 0 28
Shaughnessy Michael Galway 0 0 5 3 0 7 6 0 0 21
Farmer Alan  Tralee 0 0 7 7 5 0 0 0 0 19
Hickey Aisling Rossmore 9 0 0 5 0 5 0 0 0 19
O Donoghue Darragh Araglen 0 0 9 0 0 0 10 0 0 19
Devenney Joe Ballinrobe 0 0 0 0 0 0 14 0 0 14
Haverty Mike Castlebar 0 9 2 0 0 0 0 0 0 11
Hopkins Pat Ballinrobe 0 7 3 0 0 0 0 0 0 10
O`Connor Matt Moycullen 0 5 0 5 0 0 0 0 0 10
Skehan, Conor CIT 0 0 0 0 9 0 0 0 0 9
Jennings, Kevin Castlebar 0 0 0 0 0 9 0 0 0 9
Lynch, Gary Queens 0 0 0 0 0 0 0 0 9 9
Ryder Donna Newport 0 5 0 3 0 0 0 0 0 8
Buggy Eamonn Kilkenny 7 0 0 0 0 0 0 0 0 7
Duffy, Francis Aughnamullen 0 0 0 0 0 0 0 0 7 7
McDonagh, Frank Ballinrobe 0 0 0 0 0 0 6 0 0 6
Carey Chris Fermoy 5 0 0 0 0 0 0 0 0 5
Kavanagh Damien Ballyanne 0 0 5 0 0 0 0 0 0 5
O`Loan Michael Queens 3 0 0 0 0 0 0 0 0 3
Gargan Daire  Kingscourt 3 0 0 0 0 0 0 0 0 3
Tynan Eoin Fethard 3 0 0 0 0 0 0 0 0 3
Haverty Mike Castlebar 0 0 3 0 0 0 0 0 0 3
Keleghan Eanna Moycullen 0 0 0 2 0 0 0 0 0 2

 

Womens Open                        
Name Club Kilkenny Womens Open B'robe Tralee Galway Fermoy Cbar Al Irls Arklow Total
Hickey Aisling Rossmore 0 9 9 9 9 0 9 18 0 63
Ryder Donna Newport 0 0 7 0 7 0 7 14 0 35
Kenny Katie Castlebar 0 7 0 7 5 0 5 10 0 34
Gill Alibhe Ballinrobe 0 0 0 5 0 0 5 10 0 20
Downey Olivia  Moycullan 0 0 0 5 3 0 3 0 0 11
Murphy Elaine Templederry 0 5 0 0 0 0 0 6 0 11
Downey Rosie Moycullan 0 0 0 3 0 0 3 0 0 6
Clarke Sheree Kingscourt 0 0 0 0 5 0 0 0 0 5
O Callaghan Ber Fermoy 0 0 0 0 3 0 0 0 0 3
Haverty Majella Castlebar 0 0 0 0 0 0 0 0 0 0
Farrell Susan Arklow 0 0 0 0 0 0 0 0 0 0
Neary Toni Arklow 0 0 0 0 0 0 0 0 0 0
O Flynn Iris Muckalee 0 0 0 0 0 0 0 0 0 0
Conway Kathleen Castlebar 0 0 0 0 0 0 0 0 0 0
Kate Ryan Rossmore 0 0 0 0 0 0 0 0 0 0
Phelan Mary Ellen Galmoy 0 0 0 0 0 0 0 0 0 0
Phelan Avril Galmoy 0 0 0 0 0 0 0 0 0 0
Doherty Catherine Galmoy 0 0 0 0 0 0 0 0 0 0
Russell Antoinette Galmoy 0 0 0 0 0 0 0 0 0 0
Breen Susan Ballyanne 0 0 0 0 0 0 0 0 0 0
Haverty Michelle Castlebar 0 0 0 0 0 0 0 0 0 0

 

Mens Over 40                      
Name Club  Kilkenny B'robe Tralee Galway Fermoy Cbar Al Irls Arklow K'court Total
O’Callaghan Noel Fermoy 9 9 9 9 0 9 18 0 0 63
Devenney Joe Queens 7 7 7 7 0 7 14 0 0 49
Jennings Kevin Castlebar 0 5 5 5 0 5 0 0 0 20
Lawlor Don Kilkenny 3 0 0 3 0 0 0 0 9 15
Gary Lynch Queens 5 0 0 0 0 0 0 0 7 12
O Cathain, Micheal  Galway 0 3 3 0 0 3 0 0 3 12
Walsh John Galway 0 0 0 0 0 0 10 0 0 10
O`Connor Matthew Moycullen 0 0 0 0 0 0 10 0 0 10
Gannon Jimmy Arklow 5 5 0 0 0 0 0 0 0 10
Tynan Eoin Fethard 3 0 5 0 0 0 0 0 0 8
O'Connor Matthew Moycullen 0 3 0 5 0 0 0 0 0 8
Cunningham Mick  Fermoy 3 0 0 0 0 5 0 0 0 8
Duffy Francis Aughamullen 3 0 0 0 0 0 0 0 5 8
Beggan, Noel Aughamullen 0 0 0 0 0 0 0 0 5 5
Keleghan Ray Moycullen 0 3 0 0 0 0 0 0 0 3
Carolan, M Kingscourt 0 0 0 0 0 0 0 0 3 3
Carolan, F Kingscourt 0 0 0 0 0 0 0 0 3 3
O'Loan Stephen Queens 0 0 0 0 0 0 0 0 0 0
Farrell Joe Arklow 0 0 0 0 0 0 0 0 0 0
O Loughlin F Co Clare 0 0 0 0 0 0 0 0 0 0
Lynch Michael Tralee 0 0 0 0 0 0 0 0 0 0
Bonn JJ Tralee 0 0 0 0 0 0 0 0 0 0
P Duffy Ballinrobe 0 0 0 0 0 0 0 0 0 0
Padraic Benson Athenry 0 0 0 0 0 0 0 0 0 0
Kelly Michael Ballinrobe 0 0 0 0 0 0 0 0 0 0
O’Donnell Pa Arklow 0 0 0 0 0 0 0 0 0 0
McDonnagh Frank  Ballinrobe 0 0 0 0 0 0 0 0 0 0
T Martin Fermoy 0 0 0 0 0 0 0 0 0 0
Cleary Pat Ballyanne 0 0 0 0 0 0 0 0 0 0

 

Mens Over 50                    
Name Club  Kilkenny B'robe Tralee Galway Fermoy Cbar All Irl Arklow Total
Lynch Michael Tralee 0 7 7 7 9 0 18 0 48
Bonn JJ Tralee 0 5 9 0 0 0 14 0 28
O Cathain Micheal Galway 3 3 5 3 3 7 0 0 24
Duffy Francis Aughamullen 7 0 3 5 7 0 0 0 22
Benson Padraic Galway 0 9 0 0 0 0 10 0 19
Walsh Billy Kilkenny 0 5 0 0 5 0 6 0 16
Fitzgerald John Arklow 9 0 0 0 3 0 0 0 12
Sheridan Jimmy Ballinrobe 0 3 0 0 0 3 6 0 12
Comerford John Kilkenny 0 0 0 0 0 0 10 0 10
Moyniham Danny Tralee 0 0 0 0 0 0 10 0 10
Devenney Anthony Ballinrobe 0 0 5 5 0 0 0 0 10
Conneely Eamonn Moycullen 0 0 0 9 0 0 0 0 9
Beggan, Noel Aughamullen 0 0 0 0 0 9 0 0 9
Kelly Michael Ballinrobe 0 0 0 3 0 5 0 0 8
Corbett Brendan Ballinrobe 0 0 0 0 0 0 6 0 6
Sheridan John Ballinrobe 0 0 0 0 0 0 6 0 6
Power, Dennis Mitchelstown 0 0 0 0 5 0 0 0 5
Ramsbottom John Kilkenny 5 0 0 0 0 0 0 0 5
O’Neill Ger O’Loughlins 5 0 0 0 0 0 0 0 5
Gielty, Michael Castlebar 0 0 0 0 0 5 0 0 5
Healy Dan   0 0 3 0 0 0 0 0 3
Cleary Pat Ballyanne 0 0 0 0 0 0 0 0 0
Morrissey Benny Fethard 0 0 0 0 0 0 0 0 0
Lyons John Macroom 0 0 0 0 0 0 0 0 0
Duffy Pat Ballinrobe 0 0 0 0 0 0 0 0 0
O’Neill Ger Kells 0 0 0 0 0 0 0 0 0
Conway K Castlebar 0 0 0 0 0 0 0 0 0
Hayes Pat Ballinrobe 0 0 0 0 0 0 0 0 0
Clancy MJ Moycullen 0 0 0 0 0 0 0 0 0
Walsh Pat Galway 0 0 0 0 0 0 0 0 0
Roche Jackie Ballyanne 0 0 0 0 0 0 0 0 0
Kearney Ray O’Loughlins 0 0 0 0 0 0 0 0 0
Seale Mick Ballyanne 0 0 0 0 0 0 0 0 0
Neary Thomas Arklow 0 0 0 0 0 0 0 0 0